Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 67 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ▼ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Tim Walberg | AMZN | buy | 1K–15K | Feb 07, 2025 | 1 year ago | Jun 04, 2026 | 481 days |
| Ro Khanna | AMZN | buy | 1K–15K | Apr 02, 2026 | 2 months ago | May 13, 2026 | 39 days |
| Gil Cisneros | AMZN | buy | 1K–15K | Apr 22, 2026 | 1 month ago | May 11, 2026 | 16 days |
| Gil Cisneros | AMZN | buy | 1K–15K | Apr 14, 2026 | 1 month ago | May 11, 2026 | 24 days |
| Michael McCaul | AMZN | sell | 1K–15K | Mar 27, 2026 | 2 months ago | Apr 10, 2026 | 12 days |
| Jonathan Jackson | AMZN | sell | 1K–15K | Mar 09, 2026 | 3 months ago | Apr 09, 2026 | 30 days |
| Ro Khanna | AMZN | buy | 15K–50K | Mar 23, 2026 | 2 months ago | Apr 09, 2026 | 15 days |
| Ro Khanna | AMZN | buy | 1K–15K | Mar 10, 2026 | 3 months ago | Apr 09, 2026 | 28 days |
| Ro Khanna | AMZN | buy | 15K–50K | Mar 30, 2026 | 2 months ago | Apr 09, 2026 | 8 days |
| Gil Cisneros | AMZN | buy | 1K–15K | Mar 16, 2026 | 2 months ago | Apr 08, 2026 | 22 days |
| Gil Cisneros | AMZN | sell | 1K–15K | Mar 16, 2026 | 2 months ago | Apr 08, 2026 | 22 days |
| Gil Cisneros | AMZN | sell | 1K–15K | Mar 13, 2026 | 3 months ago | Apr 08, 2026 | 25 days |
| John Fetterman | AMZN | buy | 1K–15K | Mar 30, 2026 | 2 months ago | Apr 03, 2026 | 4 days |
| Mark Alford | AMZN | sell | 1K–15K | Mar 16, 2026 | 2 months ago | Apr 01, 2026 | 15 days |
| Jonathan Jackson | AMZN | sell | 1K–15K | Feb 11, 2026 | 4 months ago | Mar 13, 2026 | 29 days |
| Jonathan Jackson | AMZN | buy | 1K–15K | Feb 05, 2026 | 4 months ago | Mar 13, 2026 | 35 days |
| Ro Khanna | AMZN | sell | 15K–50K | Feb 17, 2026 | 3 months ago | Mar 12, 2026 | 20 days |
| Ro Khanna | AMZN | sell | 50K–100K | Feb 05, 2026 | 4 months ago | Mar 12, 2026 | 32 days |
| Ro Khanna | AMZN | sell | 15K–50K | Feb 24, 2026 | 3 months ago | Mar 12, 2026 | 13 days |
| Michael McCaul | AMZN | sell | 15K–50K | Feb 10, 2026 | 4 months ago | Mar 12, 2026 | 28 days |
| Michael McCaul | AMZN | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 12, 2026 | 25 days |
| Gil Cisneros | AMZN | buy | 1K–15K | Feb 10, 2026 | 4 months ago | Mar 10, 2026 | 27 days |
| David Taylor | AMZN | buy | 1K–15K | Feb 26, 2026 | 3 months ago | Mar 09, 2026 | 8 days |
| David Taylor | AMZN | buy | 1K–15K | Feb 09, 2026 | 4 months ago | Feb 23, 2026 | 11 days |
| Gil Cisneros | AMZN | buy | 1K–15K | Jan 30, 2026 | 4 months ago | Feb 16, 2026 | 14 days |
Page 1 / 3
Next