Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9070
New today
4
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 70 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ▼ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Cleo Fields | AAPL | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 04, 2026 | 20 days |
| Tim Walberg | AAPL | buy | 15K–50K | Feb 07, 2025 | 1 year ago | Jun 04, 2026 | 481 days |
| Ed Case | AAPL | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 01, 2026 | 17 days |
| David Taylor | AAPL | sell | 1K–15K | May 15, 2026 | 27 days ago | May 29, 2026 | 13 days |
| David Taylor | AAPL | sell | 1K–15K | May 15, 2026 | 27 days ago | May 29, 2026 | 13 days |
| John McGuire | AAPL | buy | 1K–15K | Apr 15, 2026 | 1 month ago | May 14, 2026 | 28 days |
| Ro Khanna | AAPL | sell | 15K–50K | Apr 13, 2026 | 1 month ago | May 13, 2026 | 28 days |
| Shelley Moore Capito | AAPL | sell | 1K–15K | Apr 17, 2026 | 1 month ago | May 07, 2026 | 20 days |
| Lizzie Fletcher | AAPL | sell | 1K–15K | Apr 08, 2026 | 2 months ago | May 01, 2026 | 23 days |
| Mark Warner | AAPL | buy | 1K–15K | Mar 20, 2026 | 2 months ago | May 01, 2026 | 42 days |
| Ro Khanna | AAPL | sell | 1K–15K | Mar 06, 2026 | 3 months ago | Apr 09, 2026 | 32 days |
| Ed Case | AAPL | buy | 1K–15K | Nov 13, 2025 | 7 months ago | Apr 08, 2026 | 144 days |
| Ed Case | AAPL | buy | 1K–15K | Aug 14, 2025 | 10 months ago | Apr 08, 2026 | 235 days |
| Ed Case | AAPL | buy | 1K–15K | May 15, 2025 | 1 year ago | Apr 08, 2026 | 326 days |
| Ed Case | AAPL | buy | 1K–15K | Feb 13, 2025 | 1 year ago | Apr 08, 2026 | 417 days |
| Ed Case | AAPL | buy | 1K–15K | Nov 14, 2024 | 1 year ago | Apr 08, 2026 | 508 days |
| Ed Case | AAPL | buy | 1K–15K | Aug 15, 2024 | 1 year ago | Apr 08, 2026 | 599 days |
| Ed Case | AAPL | buy | 1K–15K | May 16, 2024 | 2 years ago | Apr 08, 2026 | 690 days |
| Mark Alford | AAPL | sell | 1K–15K | Mar 16, 2026 | 2 months ago | Apr 01, 2026 | 15 days |
| Tom Suozzi | AAPL | sell | 15K–50K | Feb 18, 2026 | 3 months ago | Mar 18, 2026 | 27 days |
| Ed Case | AAPL | buy | 1K–15K | Feb 12, 2026 | 3 months ago | Mar 16, 2026 | 30 days |
| Julia Letlow | AAPL | buy | 1K–15K | Feb 02, 2026 | 4 months ago | Mar 13, 2026 | 38 days |
| Ro Khanna | AAPL | buy | 15K–50K | Feb 05, 2026 | 4 months ago | Mar 12, 2026 | 32 days |
| David Taylor | AAPL | sell | 1K–15K | Feb 26, 2026 | 3 months ago | Mar 09, 2026 | 8 days |
| Cleo Fields | AAPL | buy | 1K–15K | Feb 12, 2026 | 3 months ago | Feb 25, 2026 | 12 days |
Page 1 / 3
Next