Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9496
New today
0
Estimated volume
$287.8M - $998.3M
Top ticker
GOOGL
Trades 2215 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ▼ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Ro Khanna | AXTA | sell | 1K–15K | May 26, 2026 | 2 months ago | Jun 11, 2026 | 14 days |
| Ro Khanna | LGF/A | sell | 1K–15K | May 14, 2026 | 2 months ago | Jun 11, 2026 | 26 days |
| Ro Khanna | AMRZ | buy | 1K–15K | May 21, 2026 | 2 months ago | Jun 11, 2026 | 19 days |
| Ro Khanna | MCHP | sell | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | NVDA | sell | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | JNJ | sell | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | AMT | sell | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | URI | sell | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | GOOGL | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | AMZN | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | MS | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | GOOGL | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | COF | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | ALLY | buy | 1K–15K | May 15, 2026 | 2 months ago | Jun 11, 2026 | 25 days |
| Ro Khanna | JPM | buy | 1K–15K | May 18, 2026 | 2 months ago | Jun 11, 2026 | 22 days |
| Ro Khanna | ISRG | buy | 1K–15K | May 01, 2026 | 2 months ago | Jun 11, 2026 | 39 days |
| Ro Khanna | GSKPX | buy | 50K–100K | Apr 10, 2026 | 3 months ago | May 13, 2026 | 31 days |
| Ro Khanna | GSKPX | buy | 50K–100K | Apr 10, 2026 | 3 months ago | May 13, 2026 | 31 days |
| Ro Khanna | NET | sell | 1K–15K | Apr 15, 2026 | 3 months ago | May 13, 2026 | 26 days |
| Ro Khanna | MRVL | sell | 1K–15K | Apr 15, 2026 | 3 months ago | May 13, 2026 | 26 days |
| Ro Khanna | DELL | buy | 1K–15K | Apr 15, 2026 | 3 months ago | May 13, 2026 | 26 days |
| Ro Khanna | WFC | buy | 1K–15K | Apr 15, 2026 | 3 months ago | May 13, 2026 | 26 days |
| Ro Khanna | DELL | sell | 1K–15K | Apr 24, 2026 | 3 months ago | May 13, 2026 | 17 days |
| Ro Khanna | ADRNY | sell | 1K–15K | Apr 10, 2026 | 3 months ago | May 13, 2026 | 31 days |
| Ro Khanna | DXCM | sell | 1K–15K | Apr 24, 2026 | 3 months ago | May 13, 2026 | 17 days |
Page 1 / 89
Next