Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 728 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ▼ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Michael McCaul | VTI | sell | 50K–100K | Apr 28, 2026 | 1 month ago | May 11, 2026 | 6 days |
| Michael McCaul | CELFX | buy | 15K–50K | Apr 02, 2026 | 2 months ago | May 11, 2026 | 32 days |
| Michael McCaul | TAXI | buy | 50K–100K | Apr 23, 2026 | 1 month ago | May 11, 2026 | 11 days |
| Michael McCaul | CELFX | buy | 15K–50K | Apr 02, 2026 | 2 months ago | May 11, 2026 | 32 days |
| Michael McCaul | COR | sell | 100K–250K | Apr 30, 2026 | 1 month ago | May 11, 2026 | 4 days |
| Michael McCaul | AIT | sell | 50K–100K | Apr 09, 2026 | 2 months ago | May 11, 2026 | 25 days |
| Michael McCaul | ARW | sell | 50K–100K | Apr 23, 2026 | 1 month ago | May 11, 2026 | 11 days |
| Michael McCaul | INTU | sell | 15K–50K | Apr 17, 2026 | 1 month ago | May 11, 2026 | 17 days |
| Michael McCaul | SHEL | sell | 15K–50K | Apr 07, 2026 | 2 months ago | May 11, 2026 | 27 days |
| Michael McCaul | AON | sell | 15K–50K | Apr 06, 2026 | 2 months ago | May 11, 2026 | 28 days |
| Michael McCaul | SHEL | sell | 15K–50K | Apr 24, 2026 | 1 month ago | May 11, 2026 | 10 days |
| Michael McCaul | CTS | sell | 15K–50K | Apr 23, 2026 | 1 month ago | May 11, 2026 | 11 days |
| Michael McCaul | GEV | sell | 15K–50K | Apr 29, 2026 | 1 month ago | May 11, 2026 | 5 days |
| Michael McCaul | BAYRY | sell | 15K–50K | Apr 23, 2026 | 1 month ago | May 11, 2026 | 11 days |
| Michael McCaul | COP | sell | 1K–15K | Apr 01, 2026 | 2 months ago | May 11, 2026 | 33 days |
| Michael McCaul | AER | sell | 1K–15K | Apr 30, 2026 | 1 month ago | May 11, 2026 | 4 days |
| Michael McCaul | V | sell | 1K–15K | Apr 27, 2026 | 1 month ago | May 11, 2026 | 7 days |
| Michael McCaul | VMC | sell | 1K–15K | Apr 29, 2026 | 1 month ago | May 11, 2026 | 5 days |
| Michael McCaul | FICO | sell | 1K–15K | Apr 22, 2026 | 1 month ago | May 11, 2026 | 12 days |
| Michael McCaul | AER | sell | 1K–15K | Apr 10, 2026 | 2 months ago | May 11, 2026 | 24 days |
| Michael McCaul | SHEL | sell | 1K–15K | Apr 23, 2026 | 1 month ago | May 11, 2026 | 11 days |
| Michael McCaul | BAYRY | sell | 1K–15K | Apr 08, 2026 | 2 months ago | May 11, 2026 | 26 days |
| Michael McCaul | WWD | sell | 1K–15K | Apr 13, 2026 | 1 month ago | May 11, 2026 | 21 days |
| Michael McCaul | WWD | sell | 1K–15K | Apr 02, 2026 | 2 months ago | May 11, 2026 | 32 days |
| Michael McCaul | WWD | sell | 1K–15K | Apr 22, 2026 | 1 month ago | May 11, 2026 | 12 days |
Page 1 / 30
Next