Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9383
New today
0
Estimated volume
$286.0M - $993.1M
Top ticker
GOOGL
Trades 7608 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ▼ |
|---|---|---|---|---|---|---|---|
| Greg Stanton | TCNNF | sell | 15K–50K | May 06, 2026 | 2 months ago | May 08, 2026 | 1 days |
| Tim Moore | T | buy | 15K–50K | May 18, 2026 | 1 month ago | May 20, 2026 | 1 days |
| Christian Menefee | PINS | sell | 15K–50K | Jun 11, 2026 | 1 month ago | Jun 02, 2026 | 0 days |
| Nicole Malliotakis | IEP | buy | 15K–50K | Dec 19, 2025 | 6 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | FBC | sell | 1K–15K | Dec 19, 2025 | 6 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | CMG | sell | 1K–15K | Dec 19, 2025 | 6 months ago | Dec 24, 2025 | 0 days |
| Dale Strong | IREN | buy | 1K–15K | Jan 28, 2026 | 5 months ago | Jan 29, 2026 | 0 days |
| Pete Sessions | VZ | sell | 1K–15K | Mar 09, 2026 | 4 months ago | Mar 10, 2026 | 0 days |
Previous
Page 305 / 305