Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9383
New today
27
Estimated volume
$286.0M - $993.1M
Top ticker
GOOGL
Trades 7608 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ▲ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Sheldon Whitehouse | NVDA | sell | 15K–50K | Jun 30, 2026 | 10 days ago | Jul 08, 2026 | 8 days |
| Gil Cisneros | CBZ | sell | 1K–15K | Jun 30, 2026 | 10 days ago | Jul 03, 2026 | 2 days |
| Gil Cisneros | CDRE | buy | 1K–15K | Jun 30, 2026 | 10 days ago | Jul 03, 2026 | 2 days |
| Gil Cisneros | BRCM | sell | 1K–15K | Jun 30, 2026 | 10 days ago | Jul 03, 2026 | 2 days |
| Gil Cisneros | BOOT | buy | 1K–15K | Jun 30, 2026 | 10 days ago | Jul 03, 2026 | 2 days |
| Gil Cisneros | AGX | buy | 15K–50K | Jun 30, 2026 | 10 days ago | Jul 03, 2026 | 2 days |
| Susie Lee | FLL | sell | 1K–15K | Jul 01, 2026 | 9 days ago | Jul 09, 2026 | 7 days |
| John McGuire | BLK | sell | 1K–15K | Jul 07, 2026 | 3 days ago | Jul 09, 2026 | 1 days |
Previous
Page 305 / 305