Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9344
New today
0
Estimated volume
$283.4M - $987.5M
Top ticker
GOOGL
Trades 7585 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ▼ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Michael McCaul | CMCSA | exchange | 100K–250K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | COF | exchange | 100K–250K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | AMZN | exchange | 250K–500K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | GOOGL | exchange | 250K–500K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | GOOGL | exchange | 100K–250K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | EAGL | exchange | 500K–1M | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | VTI | buy | 1K–15K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | VTI | buy | 15K–50K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Michael McCaul | VTI | buy | 1K–15K | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Pramila Jayapal | NWL | sell | 1K–15K | Oct 31, 2023 | 2 years ago | Mar 16, 2026 | 866 days |
Previous
Page 304 / 304