Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9359
New today
3
Estimated volume
$283.5M - $987.8M
Top ticker
GOOGL
Trades 7598 matching
| Politician ▼ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| April McClain Delaney | MORN | sell | 1K–15K | Apr 16, 2026 | 2 months ago | May 07, 2026 | 20 days |
| April McClain Delaney | MORN | sell | 1K–15K | Apr 30, 2026 | 2 months ago | May 07, 2026 | 6 days |
| April McClain Delaney | MKL | buy | 1K–15K | Apr 30, 2026 | 2 months ago | May 07, 2026 | 6 days |
| April McClain Delaney | FBIN | sell | 1K–15K | Apr 24, 2026 | 2 months ago | May 07, 2026 | 12 days |
| April McClain Delaney | ENTG | buy | 1K–15K | Apr 15, 2026 | 2 months ago | May 07, 2026 | 21 days |
| April McClain Delaney | CLH | sell | 1K–15K | Apr 30, 2026 | 2 months ago | May 07, 2026 | 6 days |
| April McClain Delaney | CHRW | sell | 15K–50K | Apr 24, 2026 | 2 months ago | May 07, 2026 | 12 days |
| April McClain Delaney | BRO | sell | 1K–15K | Apr 17, 2026 | 2 months ago | May 07, 2026 | 19 days |
| April McClain Delaney | TECH | sell | 1K–15K | Apr 08, 2026 | 3 months ago | May 07, 2026 | 28 days |
| Angus King | CMCSA | sell | 1K–15K | Dec 29, 2025 | 6 months ago | Jan 26, 2026 | 28 days |
| Angus King | LLY | buy | 1K–15K | Dec 29, 2025 | 6 months ago | Jan 26, 2026 | 28 days |
| Angus King | HON | buy | 1K–15K | Dec 29, 2025 | 6 months ago | Jan 26, 2026 | 28 days |
| Angus King | ADSK | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | BX | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | LLY | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | META | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | MSFT | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | NFLX | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | ONON | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | PYPL | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Angus King | UBER | sell | 1K–15K | Feb 13, 2026 | 4 months ago | Mar 24, 2026 | 39 days |
| Adrian Smith | $BTC | buy | 1K–15K | Oct 17, 2025 | 8 months ago | Nov 20, 2025 | 28 days |
| Adam Schiff | AAPL | sell | 15K–50K | Sep 22, 2025 | 9 months ago | Sep 30, 2025 | 8 days |
Previous
Page 304 / 304