Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9304
New today
0
Estimated volume
$283.3M - $986.7M
Top ticker
GOOGL
Trades 7546 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ▲ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Michael McCaul | CVX | sell | 500K–1M | Mar 13, 2026 | 3 months ago | Apr 10, 2026 | 26 days |
| John Hickenlooper | LBRDA | sell | 500K–1M | May 19, 2025 | 1 year ago | May 05, 2026 | 351 days |
| Sara Jacobs | QCOM | sell | 500K–1M | May 07, 2026 | 2 months ago | May 21, 2026 | 13 days |
| Sara Jacobs | QCOM | sell | 500K–1M | May 06, 2026 | 2 months ago | May 21, 2026 | 14 days |
| Nancy Pelosi | INTC | buy | 1M–5M | May 29, 2026 | 1 month ago | Jun 24, 2026 | 25 days |
| Kevin Hern | RY | buy | 1M–5M | Oct 10, 2025 | 9 months ago | Nov 17, 2025 | 37 days |
| Kevin Hern | BNPQY | sell | 1M–5M | Oct 09, 2025 | 9 months ago | Nov 17, 2025 | 38 days |
| Nancy Pelosi | DIS | sell | 1M–5M | Dec 30, 2025 | 6 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | NVDA | sell | 1M–5M | Dec 24, 2025 | 6 months ago | Jan 26, 2026 | 30 days |
| Nancy Pelosi | AMZN | sell | 1M–5M | Dec 24, 2025 | 6 months ago | Jan 26, 2026 | 30 days |
| Nancy Pelosi | GOOGL | sell | 1M–5M | Dec 30, 2025 | 6 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | AB | buy | 1M–5M | Jan 16, 2026 | 5 months ago | Jan 26, 2026 | 7 days |
| Dave McCormick | GS | sell | 1M–5M | Jan 23, 2026 | 5 months ago | Feb 23, 2026 | 30 days |
| Jefferson Shreve | BMO | buy | 5M–25M | Nov 13, 2025 | 7 months ago | Dec 15, 2025 | 31 days |
| Jefferson Shreve | PUK | buy | 5M–25M | Dec 29, 2025 | 6 months ago | Dec 31, 2025 | 1 days |
| Jefferson Shreve | PRU | buy | 5M–25M | Dec 29, 2025 | 6 months ago | Jan 02, 2026 | 3 days |
| Jefferson Shreve | JPM | buy | 5M–25M | Dec 30, 2025 | 6 months ago | Jan 02, 2026 | 2 days |
| Nancy Pelosi | AAPL | sell | 5M–25M | Dec 30, 2025 | 6 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | AAPL | sell | 5M–25M | Dec 24, 2025 | 6 months ago | Jan 26, 2026 | 30 days |
| Chip Roy | AESI | buy | 5M–25M | Apr 30, 2026 | 2 months ago | May 11, 2026 | 9 days |
| Dwight Evans | KD | sell | < 1K | Oct 10, 2025 | 9 months ago | Oct 31, 2025 | 20 days |
Previous
Page 302 / 302