Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ▼ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Jefferson Shreve | BMO | buy | 5M–25M | Nov 13, 2025 | 7 months ago | Dec 15, 2025 | 31 days |
| Jefferson Shreve | PUK | buy | 5M–25M | Dec 29, 2025 | 5 months ago | Dec 31, 2025 | 1 days |
| Jefferson Shreve | PRU | buy | 5M–25M | Dec 29, 2025 | 5 months ago | Jan 02, 2026 | 3 days |
| Jefferson Shreve | JPM | buy | 5M–25M | Dec 30, 2025 | 5 months ago | Jan 02, 2026 | 2 days |
| Nancy Pelosi | AAPL | sell | 5M–25M | Dec 30, 2025 | 5 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | AAPL | sell | 5M–25M | Dec 24, 2025 | 5 months ago | Jan 26, 2026 | 30 days |
| Chip Roy | AESI | buy | 5M–25M | Apr 30, 2026 | 1 month ago | May 11, 2026 | 9 days |
| Kevin Hern | RY | buy | 1M–5M | Oct 10, 2025 | 8 months ago | Nov 17, 2025 | 37 days |
| Kevin Hern | BNPQY | sell | 1M–5M | Oct 09, 2025 | 8 months ago | Nov 17, 2025 | 38 days |
| Nancy Pelosi | DIS | sell | 1M–5M | Dec 30, 2025 | 5 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | NVDA | sell | 1M–5M | Dec 24, 2025 | 5 months ago | Jan 26, 2026 | 30 days |
| Nancy Pelosi | AMZN | sell | 1M–5M | Dec 24, 2025 | 5 months ago | Jan 26, 2026 | 30 days |
| Nancy Pelosi | GOOGL | sell | 1M–5M | Dec 30, 2025 | 5 months ago | Jan 26, 2026 | 24 days |
| Nancy Pelosi | AB | buy | 1M–5M | Jan 16, 2026 | 4 months ago | Jan 26, 2026 | 7 days |
| Dave McCormick | GS | sell | 1M–5M | Jan 23, 2026 | 4 months ago | Feb 23, 2026 | 30 days |
| Josh Gottheimer | MSFT | buy | 500K–1M | May 19, 2026 | 23 days ago | Jun 04, 2026 | 15 days |
| Josh Gottheimer | MSFT | sell | 500K–1M | May 19, 2026 | 23 days ago | Jun 04, 2026 | 15 days |
| Michael McCaul | EAGL | exchange | 500K–1M | Mar 25, 2024 | 2 years ago | Sep 26, 2025 | 549 days |
| Sheri Biggs | BNS | buy | 500K–1M | Mar 19, 2025 | 1 year ago | Oct 06, 2025 | 200 days |
| Michael McCaul | CNM | buy | 500K–1M | Sep 30, 2025 | 8 months ago | Oct 13, 2025 | 10 days |
| Michael McCaul | CNM | buy | 500K–1M | Sep 30, 2025 | 8 months ago | Oct 13, 2025 | 10 days |
| Michael McCaul | ARTFX | buy | 500K–1M | Sep 29, 2025 | 8 months ago | Oct 13, 2025 | 11 days |
| Michael McCaul | VTEB | buy | 500K–1M | Sep 30, 2025 | 8 months ago | Oct 13, 2025 | 10 days |
| Michael McCaul | FFRHX | buy | 500K–1M | Sep 29, 2025 | 8 months ago | Oct 13, 2025 | 11 days |
| Michael McCaul | TAXI | buy | 500K–1M | Sep 30, 2025 | 8 months ago | Oct 13, 2025 | 10 days |
Page 1 / 297
Next