Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9496
New today
0
Estimated volume
$287.8M - $998.3M
Top ticker
GOOGL
Trades 7691 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ▼ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Jared Moskowitz | MNST | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | MNST | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | MSFT | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | MSFT | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | META | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | META | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | HD | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | HCA | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | HCA | buy | 1K–15K | Jun 17, 2026 | 1 month ago | Jul 27, 2026 | 39 days |
| Jared Moskowitz | AMAT | buy | 1K–15K | Jun 18, 2026 | 1 month ago | Jul 27, 2026 | 38 days |
| Jared Moskowitz | AMAT | buy | 1K–15K | Jun 18, 2026 | 1 month ago | Jul 27, 2026 | 38 days |
| Jared Moskowitz | AMAT | buy | 1K–15K | Jun 18, 2026 | 1 month ago | Jul 27, 2026 | 38 days |
| Debbie Dingell | FMCC | buy | 15K–50K | Jul 14, 2026 | 15 days ago | Jul 23, 2026 | 8 days |
| Alan Armstrong | DBSDY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DNZOY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DB | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DBOEY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DLAKY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DHLGY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DTEGY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DEO | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DSCSY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DNBBY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DRPRY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | RDSMY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
Page 1 / 308
Next