Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ▼ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Warren Davidson | GEHC | sell | 1K–15K | Mar 23, 2026 | 2 months ago | Mar 26, 2026 | 2 days |
| Virginia Foxx | ARLP | buy | 1K–15K | May 15, 2026 | 27 days ago | Jun 03, 2026 | 18 days |
| Virginia Foxx | HTGC | sell | 15K–50K | Sep 25, 2025 | 8 months ago | Oct 07, 2025 | 11 days |
| Virginia Foxx | EFC | buy | 1K–15K | Sep 30, 2025 | 8 months ago | Oct 07, 2025 | 6 days |
| Virginia Foxx | ARLP | sell | 1K–15K | Sep 25, 2025 | 8 months ago | Oct 07, 2025 | 11 days |
| Virginia Foxx | HTGC | buy | 1K–15K | Nov 19, 2025 | 6 months ago | Dec 02, 2025 | 12 days |
| Virginia Foxx | ARLP | buy | 1K–15K | Nov 17, 2025 | 6 months ago | Dec 02, 2025 | 14 days |
| Virginia Foxx | ARLP | buy | 1K–15K | Nov 14, 2025 | 6 months ago | Dec 02, 2025 | 17 days |
| Virginia Foxx | EFC | buy | 1K–15K | Dec 30, 2025 | 5 months ago | Jan 06, 2026 | 6 days |
| Virginia Foxx | PSA | sell | 1K–15K | Jan 12, 2026 | 5 months ago | Feb 09, 2026 | 25 days |
| Virginia Foxx | HTGC | sell | 50K–100K | Jan 12, 2026 | 5 months ago | Feb 09, 2026 | 25 days |
| Virginia Foxx | ARLP | buy | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 03, 2026 | 17 days |
| Val Hoyle | WTW | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | WAB | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | WFC | buy | 1K–15K | Jun 06, 2025 | 1 year ago | Sep 15, 2025 | 98 days |
| Val Hoyle | WFC | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | WSO | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | WCN | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | DIS | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | WBA | sell | 1K–15K | Aug 27, 2025 | 9 months ago | Sep 15, 2025 | 16 days |
| Val Hoyle | VMC | sell | 1K–15K | Jun 06, 2025 | 1 year ago | Sep 15, 2025 | 98 days |
| Val Hoyle | VMC | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | V | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | VRT | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Val Hoyle | VRSK | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
Page 1 / 297
Next