Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9496
New today
0
Estimated volume
$287.8M - $998.3M
Top ticker
GOOGL
Trades 7691 matching
| Politician ↕ | Issuer ▼ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Chuck Fleischmann | ZTS | buy | 15K–50K | Jun 09, 2026 | 1 month ago | Jul 13, 2026 | 29 days |
| Ro Khanna | ZTS | buy | 1K–15K | Aug 06, 2025 | 11 months ago | Sep 12, 2025 | 37 days |
| Ro Khanna | ZTS | buy | 1K–15K | Aug 05, 2025 | 11 months ago | Sep 12, 2025 | 38 days |
| Ro Khanna | ZTS | buy | 1K–15K | Aug 21, 2025 | 11 months ago | Sep 12, 2025 | 22 days |
| Gil Cisneros | ZTS | sell | 1K–15K | Aug 05, 2025 | 11 months ago | Sep 15, 2025 | 38 days |
| Lisa McClain | ZTS | sell | 1K–15K | Aug 04, 2025 | 11 months ago | Sep 15, 2025 | 39 days |
| Rick Larsen | ZTS | sell | 1K–15K | Oct 06, 2025 | 9 months ago | Oct 17, 2025 | 10 days |
| Ro Khanna | ZTS | buy | 1K–15K | Oct 27, 2025 | 9 months ago | Nov 14, 2025 | 18 days |
| Ro Khanna | ZTS | sell | 1K–15K | Oct 07, 2025 | 9 months ago | Nov 14, 2025 | 38 days |
| Ro Khanna | ZTS | buy | 1K–15K | Oct 27, 2025 | 9 months ago | Nov 14, 2025 | 18 days |
| Markwayne Mullin | ZTS | sell | 15K–50K | Nov 10, 2025 | 8 months ago | Dec 05, 2025 | 25 days |
| Ro Khanna | ZTS | buy | 1K–15K | Nov 10, 2025 | 8 months ago | Dec 10, 2025 | 28 days |
| Ro Khanna | ZTS | buy | 1K–15K | Nov 03, 2025 | 8 months ago | Dec 10, 2025 | 35 days |
| Gil Cisneros | ZTS | buy | 1K–15K | Nov 18, 2025 | 8 months ago | Dec 16, 2025 | 27 days |
| Gil Cisneros | ZTS | buy | 1K–15K | Dec 19, 2025 | 7 months ago | Jan 13, 2026 | 24 days |
| Gil Cisneros | ZTS | buy | 1K–15K | Feb 10, 2026 | 5 months ago | Mar 10, 2026 | 27 days |
| Gil Cisneros | ZTS | sell | 1K–15K | Mar 13, 2026 | 4 months ago | Apr 08, 2026 | 25 days |
| Ro Khanna | ZTS | sell | 1K–15K | Mar 23, 2026 | 4 months ago | Apr 09, 2026 | 15 days |
| Ro Khanna | ZTS | sell | 1K–15K | Mar 30, 2026 | 4 months ago | Apr 09, 2026 | 8 days |
| Gil Cisneros | ZTS | sell | 1K–15K | Apr 14, 2026 | 3 months ago | May 11, 2026 | 24 days |
| Ro Khanna | ZTS | buy | 1K–15K | Apr 24, 2026 | 3 months ago | May 13, 2026 | 17 days |
| Michael McCaul | ZION | sell | 1K–15K | Aug 21, 2025 | 11 months ago | Sep 12, 2025 | 22 days |
| Michael McCaul | ZION | buy | 15K–50K | Aug 20, 2025 | 11 months ago | Sep 12, 2025 | 23 days |
| Ro Khanna | ZBRA | buy | 1K–15K | Feb 24, 2026 | 5 months ago | Mar 12, 2026 | 13 days |
| Ro Khanna | ZBRA | sell | 1K–15K | Mar 23, 2026 | 4 months ago | Apr 09, 2026 | 15 days |
Page 1 / 308
Next