Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ▲ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Gary Peters | KHC | buy | 1K–15K | May 21, 2026 | 21 days ago | Jun 11, 2026 | 21 days |
| John McGuire | META | buy | 1K–15K | Jun 04, 2026 | 7 days ago | Jun 11, 2026 | 6 days |
| John McGuire | DELL | sell | 1K–15K | Jun 04, 2026 | 7 days ago | Jun 11, 2026 | 6 days |
| Tom Suozzi | AFAXX | buy | 1K–15K | May 08, 2026 | 1 month ago | Jun 10, 2026 | 32 days |
| Gil Cisneros | STZ | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | CAG | buy | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | CLX | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | CIEN | buy | 1K–15K | May 29, 2026 | 13 days ago | Jun 09, 2026 | 10 days |
| Gil Cisneros | CIEN | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 09, 2026 | 25 days |
| Gil Cisneros | CB | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | CVNA | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | BR | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | BBIO | buy | 1K–15K | May 11, 2026 | 1 month ago | Jun 09, 2026 | 28 days |
| Gil Cisneros | BSX | buy | 1K–15K | May 29, 2026 | 13 days ago | Jun 09, 2026 | 10 days |
| Gil Cisneros | BSX | buy | 1K–15K | May 19, 2026 | 23 days ago | Jun 09, 2026 | 20 days |
| Gil Cisneros | BSX | buy | 1K–15K | May 11, 2026 | 1 month ago | Jun 09, 2026 | 28 days |
| Gil Cisneros | BKNG | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | BNPQY | buy | 1K–15K | May 11, 2026 | 1 month ago | Jun 09, 2026 | 28 days |
| Gil Cisneros | AZO | sell | 1K–15K | May 29, 2026 | 13 days ago | Jun 09, 2026 | 10 days |
| Gil Cisneros | ARQT | buy | 1K–15K | May 29, 2026 | 13 days ago | Jun 09, 2026 | 10 days |
| Gil Cisneros | APP | buy | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | GOOGL | sell | 1K–15K | May 05, 2026 | 1 month ago | Jun 09, 2026 | 34 days |
| Gil Cisneros | AMD | buy | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
| Gil Cisneros | AMD | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 09, 2026 | 25 days |
| Gil Cisneros | ADBE | sell | 1K–15K | May 15, 2026 | 27 days ago | Jun 09, 2026 | 24 days |
Page 1 / 297
Next