Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9496
New today
0
Estimated volume
$287.8M - $998.3M
Top ticker
GOOGL
Trades 7691 matching
| Politician ▲ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Adam Schiff | AAPL | sell | 15K–50K | Sep 22, 2025 | 10 months ago | Sep 30, 2025 | 8 days |
| Adrian Smith | $BTC | buy | 1K–15K | Oct 17, 2025 | 9 months ago | Nov 20, 2025 | 28 days |
| Alan Armstrong | DBSDY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DNZOY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DB | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DBOEY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DLAKY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DHLGY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DTEGY | buy | 15K–50K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DEO | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DSCSY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DNBBY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | DRPRY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Alan Armstrong | RDSMY | buy | 1K–15K | Mar 30, 2026 | 4 months ago | Jul 22, 2026 | 113 days |
| Angus King | CMCSA | sell | 1K–15K | Dec 29, 2025 | 7 months ago | Jan 26, 2026 | 28 days |
| Angus King | LLY | buy | 1K–15K | Dec 29, 2025 | 7 months ago | Jan 26, 2026 | 28 days |
| Angus King | HON | buy | 1K–15K | Dec 29, 2025 | 7 months ago | Jan 26, 2026 | 28 days |
| Angus King | ADSK | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | BX | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | LLY | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | META | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | MSFT | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | NFLX | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | ONON | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
| Angus King | PYPL | sell | 1K–15K | Feb 13, 2026 | 5 months ago | Mar 24, 2026 | 39 days |
Page 1 / 308
Next