Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ▲ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Adam Schiff | AAPL | sell | 15K–50K | Sep 22, 2025 | 8 months ago | Sep 30, 2025 | 8 days |
| Adrian Smith | $BTC | buy | 1K–15K | Oct 17, 2025 | 7 months ago | Nov 20, 2025 | 28 days |
| Angus King | CMCSA | sell | 1K–15K | Dec 29, 2025 | 5 months ago | Jan 26, 2026 | 28 days |
| Angus King | LLY | buy | 1K–15K | Dec 29, 2025 | 5 months ago | Jan 26, 2026 | 28 days |
| Angus King | HON | buy | 1K–15K | Dec 29, 2025 | 5 months ago | Jan 26, 2026 | 28 days |
| Angus King | ADSK | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | BX | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | LLY | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | META | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | MSFT | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | NFLX | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | ONON | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | PYPL | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| Angus King | UBER | sell | 1K–15K | Feb 13, 2026 | 3 months ago | Mar 24, 2026 | 39 days |
| April McClain Delaney | MIDD | sell | 1K–15K | Sep 18, 2025 | 8 months ago | Oct 07, 2025 | 18 days |
| April McClain Delaney | STE | buy | 1K–15K | Sep 11, 2025 | 9 months ago | Oct 07, 2025 | 25 days |
| April McClain Delaney | STE | buy | 1K–15K | Sep 18, 2025 | 8 months ago | Oct 07, 2025 | 18 days |
| April McClain Delaney | SGI | sell | 1K–15K | Sep 19, 2025 | 8 months ago | Oct 07, 2025 | 17 days |
| April McClain Delaney | NDAQ | buy | 15K–50K | Sep 19, 2025 | 8 months ago | Oct 07, 2025 | 17 days |
| April McClain Delaney | JLL | buy | 1K–15K | Sep 18, 2025 | 8 months ago | Oct 07, 2025 | 18 days |
| April McClain Delaney | CDAY | sell | 1K–15K | Sep 11, 2025 | 9 months ago | Oct 07, 2025 | 25 days |
| April McClain Delaney | BRO | buy | 1K–15K | Sep 18, 2025 | 8 months ago | Oct 07, 2025 | 18 days |
| April McClain Delaney | TSCO | buy | 1K–15K | Oct 31, 2025 | 7 months ago | Nov 05, 2025 | 4 days |
| April McClain Delaney | MIDD | sell | 1K–15K | Oct 22, 2025 | 7 months ago | Nov 05, 2025 | 13 days |
| April McClain Delaney | TDY | sell | 1K–15K | Oct 31, 2025 | 7 months ago | Nov 05, 2025 | 4 days |
Page 1 / 297
Next