Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ↕ | Issuer ▲ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ↕ |
|---|---|---|---|---|---|---|---|
| Bernie Moreno | $BTC | sell | 1K–15K | Oct 31, 2025 | 7 months ago | Nov 03, 2025 | 3 days |
| Brandon Gill | $BTC | buy | 100K–250K | Oct 20, 2025 | 7 months ago | Nov 18, 2025 | 29 days |
| Adrian Smith | $BTC | buy | 1K–15K | Oct 17, 2025 | 7 months ago | Nov 20, 2025 | 28 days |
| Byron Donalds | $BTC | buy | 50K–100K | Dec 18, 2025 | 5 months ago | Jan 08, 2026 | 20 days |
| Byron Donalds | $BTC | buy | 1K–15K | Jan 08, 2026 | 5 months ago | Feb 13, 2026 | 35 days |
| Ro Khanna | 7410Z | buy | 1K–15K | Oct 17, 2025 | 7 months ago | Nov 14, 2025 | 28 days |
| Ro Khanna | 7410Z | buy | 1K–15K | Feb 17, 2026 | 3 months ago | Mar 12, 2026 | 20 days |
| Ro Khanna | 8376923Z | buy | 100K–250K | Feb 03, 2026 | 4 months ago | Mar 12, 2026 | 34 days |
| Sheri Biggs | 8376923Z | sell | 100K–250K | Feb 19, 2026 | 3 months ago | Mar 23, 2026 | 30 days |
| Ro Khanna | 8376923Z | buy | 15K–50K | Mar 02, 2026 | 3 months ago | Apr 09, 2026 | 36 days |
| Ro Khanna | A | sell | 1K–15K | Mar 23, 2026 | 2 months ago | Apr 09, 2026 | 15 days |
| Ro Khanna | A | buy | 1K–15K | Mar 10, 2026 | 3 months ago | Apr 09, 2026 | 28 days |
| Ro Khanna | A | sell | 1K–15K | Mar 30, 2026 | 2 months ago | Apr 09, 2026 | 8 days |
| Michael McCaul | AA | sell | 1K–15K | Aug 21, 2025 | 9 months ago | Sep 12, 2025 | 22 days |
| Michael McCaul | AA | sell | 15K–50K | Oct 27, 2025 | 7 months ago | Nov 11, 2025 | 14 days |
| Julia Letlow | AA | buy | 1K–15K | Oct 23, 2024 | 1 year ago | Jan 14, 2026 | 447 days |
| Michael McCaul | AA | sell | 1K–15K | Jan 13, 2026 | 4 months ago | Feb 12, 2026 | 29 days |
| Cleo Fields | AAPL | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 04, 2026 | 20 days |
| Tim Walberg | AAPL | buy | 15K–50K | Feb 07, 2025 | 1 year ago | Jun 04, 2026 | 481 days |
| Ed Case | AAPL | buy | 1K–15K | May 14, 2026 | 28 days ago | Jun 01, 2026 | 17 days |
| David Taylor | AAPL | sell | 1K–15K | May 15, 2026 | 27 days ago | May 29, 2026 | 13 days |
| David Taylor | AAPL | sell | 1K–15K | May 15, 2026 | 27 days ago | May 29, 2026 | 13 days |
| Val Hoyle | AAPL | buy | 1K–15K | Jun 06, 2025 | 1 year ago | Sep 15, 2025 | 98 days |
| Val Hoyle | AAPL | buy | 1K–15K | Oct 29, 2024 | 1 year ago | Sep 15, 2025 | 318 days |
| Adam Schiff | AAPL | sell | 15K–50K | Sep 22, 2025 | 8 months ago | Sep 30, 2025 | 8 days |
Page 1 / 297
Next