Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9496
New today
0
Estimated volume
$287.8M - $998.3M
Top ticker
GOOGL
Trades 7691 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ▲ |
|---|---|---|---|---|---|---|---|
| Jim Himes | HD | sell | 15K–50K | Jul 20, 2026 | 9 days ago | Jul 21, 2026 | 0 days |
| Jim Himes | XOM | sell | 15K–50K | Jul 20, 2026 | 9 days ago | Jul 21, 2026 | 0 days |
| Jim Himes | BAC | sell | 1K–15K | Jul 20, 2026 | 9 days ago | Jul 21, 2026 | 0 days |
| Christian Menefee | PINS | sell | 15K–50K | Jun 11, 2026 | 1 month ago | Jun 02, 2026 | 0 days |
| Nicole Malliotakis | IEP | buy | 15K–50K | Dec 19, 2025 | 7 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | FBC | sell | 1K–15K | Dec 19, 2025 | 7 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | CMG | sell | 1K–15K | Dec 19, 2025 | 7 months ago | Dec 24, 2025 | 0 days |
| Dale Strong | IREN | buy | 1K–15K | Jan 28, 2026 | 6 months ago | Jan 29, 2026 | 0 days |
| Pete Sessions | VZ | sell | 1K–15K | Mar 09, 2026 | 4 months ago | Mar 10, 2026 | 0 days |
| John McGuire | BLK | sell | 1K–15K | Jul 07, 2026 | 22 days ago | Jul 09, 2026 | 1 days |
| Matt Van Epps | TPR | sell | 15K–50K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | LUV | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | NVDA | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | MSFT | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | META | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | IBM | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | INTC | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | GEV | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | GE | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | XOM | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | AAPL | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | AMZN | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Matt Van Epps | GOOGL | sell | 1K–15K | Jun 16, 2026 | 1 month ago | Jun 17, 2026 | 1 days |
| Marjorie Taylor Greene | PG | buy | 15K–50K | Nov 06, 2025 | 8 months ago | Nov 07, 2025 | 1 days |
| Ted Cruz | GS | sell | 100K–250K | Nov 11, 2025 | 8 months ago | Nov 12, 2025 | 1 days |
Page 1 / 308
Next