Congressional Trades Hourly scrape of public CapitolTrades disclosures — normalized trade size, ticker, politician, and filing delay.
Total trades
9071
New today
5
Estimated volume
$269.6M - $952.5M
Top ticker
GOOGL
Trades 7416 matching
| Politician ↕ | Issuer ↕ | Type ↕ | Size ↕ | Traded ↕ | Time Since | Published ↕ | Filed After ▲ |
|---|---|---|---|---|---|---|---|
| Christian Menefee | PINS | sell | 15K–50K | Jun 11, 2026 | Today | Jun 02, 2026 | 0 days |
| Nicole Malliotakis | IEP | buy | 15K–50K | Dec 19, 2025 | 5 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | FBC | sell | 1K–15K | Dec 19, 2025 | 5 months ago | Dec 24, 2025 | 0 days |
| Nicole Malliotakis | CMG | sell | 1K–15K | Dec 19, 2025 | 5 months ago | Dec 24, 2025 | 0 days |
| Dale Strong | IREN | buy | 1K–15K | Jan 28, 2026 | 4 months ago | Jan 29, 2026 | 0 days |
| Pete Sessions | VZ | sell | 1K–15K | Mar 09, 2026 | 3 months ago | Mar 10, 2026 | 0 days |
| Marjorie Taylor Greene | PG | buy | 15K–50K | Nov 06, 2025 | 7 months ago | Nov 07, 2025 | 1 days |
| Ted Cruz | GS | sell | 100K–250K | Nov 11, 2025 | 7 months ago | Nov 12, 2025 | 1 days |
| Marjorie Taylor Greene | PAYX | buy | 15K–50K | Nov 12, 2025 | 7 months ago | Nov 14, 2025 | 1 days |
| Marjorie Taylor Greene | ADP | buy | 15K–50K | Nov 12, 2025 | 7 months ago | Nov 14, 2025 | 1 days |
| Jake Auchincloss | STT | sell | 15K–50K | Nov 17, 2025 | 6 months ago | Nov 19, 2025 | 1 days |
| Jefferson Shreve | PUK | buy | 5M–25M | Dec 29, 2025 | 5 months ago | Dec 31, 2025 | 1 days |
| Katie Britt | JPM | sell | 1K–15K | Jan 28, 2026 | 4 months ago | Jan 29, 2026 | 1 days |
| Tim Moore | CBRL | buy | 15K–50K | Mar 23, 2026 | 2 months ago | Mar 25, 2026 | 1 days |
| Greg Stanton | TCNNF | sell | 15K–50K | May 06, 2026 | 1 month ago | May 08, 2026 | 1 days |
| Tim Moore | T | buy | 15K–50K | May 18, 2026 | 24 days ago | May 20, 2026 | 1 days |
| Tim Walberg | FSSL | sell | 15K–50K | Jun 01, 2026 | 10 days ago | Jun 04, 2026 | 2 days |
| Nancy Pelosi | AAPL | sell | 100K–250K | Oct 22, 2025 | 7 months ago | Oct 27, 2025 | 2 days |
| Dave McCormick | BITB | buy | 15K–50K | Nov 25, 2025 | 6 months ago | Nov 27, 2025 | 2 days |
| David Taylor | V | buy | 1K–15K | Dec 03, 2025 | 6 months ago | Dec 08, 2025 | 2 days |
| David Taylor | AMGN | sell | 1K–15K | Dec 03, 2025 | 6 months ago | Dec 08, 2025 | 2 days |
| David Taylor | AMGN | sell | 1K–15K | Dec 03, 2025 | 6 months ago | Dec 08, 2025 | 2 days |
| Cleo Fields | SOUN | sell | 1K–15K | Dec 15, 2025 | 5 months ago | Dec 18, 2025 | 2 days |
| Cleo Fields | GOOGL | buy | 1K–15K | Dec 15, 2025 | 5 months ago | Dec 18, 2025 | 2 days |
| Cleo Fields | GOOGL | buy | 15K–50K | Dec 15, 2025 | 5 months ago | Dec 18, 2025 | 2 days |
Page 1 / 297
Next